How the transfers are doing
For those who are curious, here is a list of the players who have transferred since Self arrived.
| Player | GP | GS | Min | 3pt% | Reb | Ast | TO | Stl | Blk | Ppg |
| Wilkes | 10 | 10 | 30 | 40 | 1.8 | 1.3 | 1.1 | .7 | 0 | 11.1 |
| Galindo | 10 | 10 | 22.5 | 25 | 5 | .5 | 1.5 | 1 | .2 | 10.4 |
| Padgett | 8 | 5 | 20.5 | - | 5.5 | 1.4 | 1.1 | .1 | 1.4 | 8.4 |
| Bahe | 7 | 2 | 12 | 33 | 2 | 1 | .3 | .4 | 0 | 2 |
| Giddens | 9 | 8 | 30 | 26 | 6.1 | 2.8 | 3.1 | 1.2 | .8 | 18.4 |
Giddens certainly seems to be a changed player, although his 3pt% continues to be horrible. He has attempted 50 free throws this season while attempting all of 25 in 2004/05 at KU. I guess he can put the ball on the floor.
Padgett continues his injury-riddled career and continues to get slammed by Majerus for leaving KU.
* Have the Phog Blog come to you! * Subscribe to Comments
Leave a Reply
Comment Policy:Be polite.You must be logged in to post a comment.
