Preview: Guaranteed Payday at Revenue Opportunity
Nothing good can come of tonight’s game other than someone who usually spends his time on the far end of the bench using the time between 8:40 and 10:00 pm CST (approximate) to set a career high in various categories.
On the other hand, the vast gulf of talent and athleticism that separates the Univeristy of Kansas men’s basketball team from the Winston-Salem State men’s basketball team renders everything that happens on the court meaningless while the very existence of this game highlights the most unpleasant realities of 21st Century college basketball. What progress is made tonight is not in pursuit of a conference or national championship in 2007 but in pursuit of narrowing the gap in Athletic Department revenue between the University of Kansas and the University of Texas at Austin.
If anyone wants the particulars as to Winston-Salem State’s easily purchased incompetence, check Ken Pomeroy’s wonderful content here and here.
Updated team and individual stats for the Jayhawks are after the jump.
| Opp | Poss | eFG% | OR% | TO% | FT Rate | PPP |
| NAU | 75.0 | 58.7 | 39.4 | 18.7 | 27.0 | 1.21 |
| ORU | 77.2 | 44.8 | 41.9 | 24.6 | 16.4 | 0.92 |
| Towson | 75.7 | 61.4 | 31.0 | 23.8 | 29.8 | 1.15 |
| Tenn St | 72.0 | 60.2 | 41.9 | 20.8 | 30.5 | 1.24 |
| Ball St | 63.2 | 46.4 | 48.6 | 26.9 | 23.6 | 1.01 |
| Florida | 61.2 | 57.1 | 37.9 | 17.4 | 32.1 | 1.19 |
| Dartmouth | 65.4 | 51.5 | 60.5 | 19.9 | 20.9 | 1.27 |
| DePaul | 63.2 | 47.1 | 28.1 | 23.7 | 17.6 | 0.90 |
| USC | 71.9 | 41.3 | 47.6 | 23.7 | 31.7 | 1.00 |
| Toledo | 66.6 | 53.0 | 25.0 | 21.0 | 30.0 | 1.02 |
| Season | 69.0 | 52.0 | 41.0 | 22.0 | 25.9 | 1.09 |
TEAM DEFENSE
| Opp | Poss | eFG% | OR% | TO% | FT Rate | PPP |
| NAU | 75.2 | 38.3 | 29.3 | 27.9 | 23.3 | 0.76 |
| ORU | 73.4 | 56.0 | 26.5 | 21.8 | 32.8 | 1.06 |
| Towson | 75.2 | 44.6 | 31.4 | 31.9 | 25.0 | 0.81 |
| Tenn St | 70.7 | 35.3 | 29.8 | 24.1 | 37.9 | 0.76 |
| Ball St | 60.9 | 36.2 | 36.1 | 31.2 | 38.3 | 0.76 |
| Florida | 63.7 | 51.5 | 38.6 | 19.5 | 33.8 | 1.12 |
| Dartmouth | 63.4 | 28.1 | 21.6 | 30.0 | 20.8 | 0.50 |
| DePaul | 63.4 | 47.9 | 36.4 | 26.8 | 55.3 | 1.01 |
| USC | 71.8 | 48.9 | 29.6 | 34.8 | 43.5 | 0.86 |
| Toledo | 67.6 | 42.7 | 32.5 | 23.7 | 9.7 | 0.86 |
| Season | 68.5 | 43.2 | 31.3 | 27.1 | 31.3 | 0.85 |
INDIVIDUAL OFFENSE
| Name | Min | eFG% | FT% | FT Rate | PPWS | Pts/100 | A/100 | TO/100 |
| Rush | 315 | 46.2 | 56.8 | 17.8 | 0.97 | 23.9 | 3.7 | 4.6 |
| Robinson | 307 | 37.8 | 69.6 | 65.3 | 1.00 | 13.0 | 10.0 | 3.8 |
| Wright | 285 | 55.9 | 65.6 | 24.7 | 1.17 | 23.6 | 4.5 | 5.3 |
| Chalmers | 269 | 55.5 | 80.0 | 19.5 | 1.18 | 23.0 | 6.5 | 4.5 |
| Arthur | 216 | 60.4 | 77.8 | 30.8 | 1.29 | 37.0 | 0.5 | 3.8 |
| Collins | 189 | 56.6 | 71.4 | 8.2 | 1.15 | 22.7 | 5.5 | 4.6 |
| Jackson | 176 | 61.9 | 67.6 | 59.5 | 1.32 | 25.3 | 1.3 | 5.6 |
| Kaun | 97 | 45.8 | 57.1 | 16.7 | 0.96 | 15.5 | 0.6 | 4.8 |
| Stewart | 66 | 45.8 | 0.0 | 0.0 | 0.83 | 9.7 | 7.0 | 1.8 |
| Name | Min | eFG% | FT% | FT Rate | PPWS | Pts/100 | A/100 | TO/100 |
INDIVIDUAL REBOUNDING AND DEFENSE
| Name | Min | OR% | DR% | BS/100 | S/100 |
| Rush | 315 | 7.8 | 13.1 | 1.9 | 0.4 |
| Robinson | 307 | 5.0 | 6.3 | 0.8 | 3.6 |
| Wright | 285 | 11.1 | 19.8 | 4.1 | 3.1 |
| Chalmers | 269 | 2.2 | 10.5 | 1.3 | 5.0 |
| Arthur | 216 | 15.7 | 14.5 | 6.0 | 3.5 |
| Collins | 189 | 2.5 | 12.6 | 0.0 | 1.5 |
| Jackson | 176 | 18.0 | 18.5 | 1.3 | 1.0 |
| Kaun | 97 | 9.7 | 7.8 | 4.2 | 0.6 |
| Stewart | 66 | 2.4 | 9.8 | 0.0 | 1.8 |
| Name | Min | OR% | DR% | BS/100 | S/100 |
One Response to “Preview: Guaranteed Payday at Revenue Opportunity”
Leave a Reply
Comment Policy:Be polite.You must be logged in to post a comment.

December 19th, 2006 at 7:09 pm
I dont understand why we ever waste our time scheduling games like this. If anything they make us worse. I understand the money thing, but still, at least schedule someone half decent. Instead of Winston Salem, Detroit, and Rhode Island, lets at least play some of the major conference bottom feeders or some decent mid majors. We only get worse and sloppy from playing teams like these and Dartmouth. They arent even fun to watch.